Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
110 Delbridge Lane 4 3 3,535 $849,900 $240
159 Ivy Brook Lane 3 2 1,724 $424,900 $246
169 Ivy Brook Lane 3 2 2,248 $394,900 $175
159 Glenwood Drive 3 3 2,061 $348,900 $169
103 Brighton Lane 3 2 1,645 $344,900 $209
150 Dovenshire Drive 3 2 1,658 $329,000 $198
103 Dovenshire Drive 3 2 1,719 $314,000 $182
154 Glenwood Drive 3 2 1,473 $300,000 $203
205 Lakewood Drive 3 3 1,554 $299,000 $192
107 Delbridge Lane 3 2 1,346 $249,000 $184
132 Dovenshire Drive 2 2 1,128 $234,900 $208
144 Delbridge Lane N/A N/A N/A $29,000 Unknown
21 Piccadilly Court N/A N/A N/A $8,000 Unknown
156 Glenwood Drive N/A N/A N/A $7,500 Unknown
112 Jana Drive N/A N/A N/A $6,900 Unknown
149 Saint George Drive N/A N/A N/A $6,900 Unknown
11 Oxford Circle N/A N/A N/A $6,500 Unknown
Average: 3.0 2.3 1,826 $244,364 $201
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
15 Meadowlark Circle 3 3 2,524 $649,000 $257
304 Saint George Drive 3 3 2,192 $550,000 $250
110 Bradford Lane 4 3 2,654 $375,000 $141
151 Glenwood Drive N/A N/A N/A $4,500 Unknown
Average: 3.3 3.0 2,456 $394,625 $216
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
117 Bradford Lane 3 4 3,576 $1,173,000 $1,100,000 $307 6/18/26
220 Lakewood Drive 3 6 3,560 $998,000 $1,000,000 $280 10/14/26
238 Lakewood Drive 3 3 3,376 $879,000 $865,000 $256 9/18/26
144 Lakewood Drive 3 4 3,677 $794,500 $800,000 $217 9/16/26
276 Lakewood Drive 3 3 2,374 $849,900 $795,000 $334 7/1/26
150 Lakewood Drive 3 3 2,184 $649,000 $637,000 $291 6/18/26
187 Ivy Brook Lane 3 2 2,043 $595,000 $595,000 $291 7/31/26
278 Lakewood Drive 3 3 2,272 $579,000 $570,000 $250 5/29/26
155 Dovenshire Drive 3 3 1,866 $475,000 $450,000 $241 6/11/26
105 Peebles Rd 3 2 1,650 $409,000 $399,000 $241 6/1/26
254 St George Drive 3 2 1,657 $345,000 $335,000 $202 7/31/26
251 Lakewood Drive 2 2 1,408 $305,000 $312,000 $221 10/15/26
158 Dovenshire Drive 2 2 1,796 $295,000 $295,000 $164 6/22/26
265 Lakewood Drive 2 2 1,421 $293,000 $293,000 $206 8/11/26
156 Dovenshire Drive 2 2 1,888 $289,900 $276,000 $146 10/20/26
176 Dovenshire Drive 2 2 1,608 $299,000 $273,000 $169 5/4/26
253 Saint George Drive 3 2 1,203 $273,000 $273,000 $226 5/8/26
305 Saint George Drive 2 2 1,552 $275,000 $255,000 $164 9/29/26
20 Black Oak Circle 3 3 1,725 $247,000 $240,000 $139 9/1/26
13 Dalton Terrace 2 2 1,356 $249,000 $236,000 $174 10/7/26
104 Farrington 3 2 1,340 $230,000 $230,000 $171 5/4/26
18 Lake Forest Lane 2 2 1,232 $150,000 $145,000 $117 10/16/26
127 Juniper Drive N/A N/A N/A $5,000 $3,500 Unknown 10/23/26
Average: 2.6 2.6 2,034 $463,360 $451,195 $218
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!