Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1185 Woolsey Rd 3 5 4,429 $1,299,000 $293
412 S Main St 5 6 9,190 $1,049,000 $114
522 Waterstone Circle 4 5 4,806 $999,900 $208
604 & 610 Spears Dykes Rd N/A N/A N/A $925,000 Unknown
270 Sam Doak St 4 4 4,149 $869,000 $209
803 Baileyton Main St 3 2 6,000 $849,900 $141
165 Fairway Drive 4 5 6,134 $749,900 $122
1435 Holly Creek Rd 4 4 3,046 $599,900 $196
1945 Brown Springs Rd 3 3 1,408 $582,500 $413
4635 Warrensburg Rd 3 2 2,151 $489,000 $227
410 Garden Meadow Rd 4 2 2,002 $489,000 $244
50 Emperor Lane 3 3 1,775 $454,900 $256
8274 Cedar Creek Rd 3 2 1,568 $449,000 $286
130 Earlington Drive 3 2 3,456 $435,000 $125
217 S Irish St 5 4 3,262 $429,900 $131
925 Tweed Springs Rd 3 3 2,734 $399,900 $146
364 Tunnel Lane 3 2 1,237 $399,900 $323
215 White Sands Rd 3 2 1,228 $399,900 $325
35 Peppermint Lane 3 2 1,156 $349,900 $302
E Church St N/A N/A N/A $349,000 Unknown
34 Shane St 4 3 2,070 $345,000 $166
209 Susong Lane 4 2 2,028 $305,000 $150
218 Circle Drive 3 2 1,600 $299,900 $187
1224 Sulphur Springs Loop 3 1 880 $299,000 $339
500 Amity Rd 5 3 2,324 $234,900 $101
Average: 3.4 2.7 2,695 $418,486 $195
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2
296 Belle Arden Drive 4 3 2,240 $689,900 $307
71 Clear Mountain Tr 3 2 1,899 $499,500 $263
132 Kimbili Drive 3 2 1,974 $389,900 $197
108 Plymouth 4 3 1,924 $350,000 $181
35 Little Meadow Creek Rd 3 2 1,344 $234,900 $174
2495 Snapps Ferry Rd 3 1 1,140 $150,000 $131
1.9 Acres Cecil Davis Rd N/A N/A N/A $55,000 Unknown
Average: 3.3 2.2 1,753 $338,457 $209
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
19 Summerhill Lane 4 6 4,556 $1,550,000 $1,412,500 $310 5/29/26
306 E Hawthorne Court 5 5 6,930 $1,349,000 $1,075,000 $155 7/8/26
540 Old Shiloh Rd 4 5 4,580 $800,000 $785,500 $171 8/12/26
4145 Old Baileyton Rd 3 3 3,360 $629,000 $630,000 $187 5/27/26
680 Bright Hope Rd 3 2 3,554 $599,000 $550,000 $154 4/29/26
190 Walnut Grove Rd 4 3 2,604 $449,000 $423,950 $162 10/9/26
1985 Poplar Springs Rd 3 4 2,150 $424,900 $420,000 $195 10/8/26
1204 Rambling Court 4 3 2,572 $429,900 $410,000 $159 5/15/26
5010 Newport Hwy 3 2 2,801 $389,900 $362,000 $129 5/5/26
2040 Warrensburg Rd 3 2 2,648 $399,000 $360,000 $135 9/23/26
1755 Sunnydale Rd 3 2 1,792 $490,000 $350,000 $195 10/23/26
220 Colricia Drive 4 3 2,318 $360,000 $350,000 $150 8/27/26
100 Bright Hope Rd 3 2 1,430 $339,900 $335,500 $234 6/12/26
6020 Newport Hwy 3 2 1,243 $343,900 $335,000 $269 5/6/26
630 Briar Patch Lane 3 1 1,638 $299,000 $299,000 $182 7/2/26
98 Cal Dobson Tr 3 2 1,620 $299,999 $290,000 $179 8/27/26
736 Susong Memorial Rd 3 2 2,300 $289,999 $275,000 $119 5/7/26
1903 Old Tusculum Rd 2 2 1,520 $269,900 $269,900 $177 6/4/26
445 Ricker Rd 3 2 1,440 $257,500 $256,000 $177 10/9/26
230 Unaka St 4 2 1,978 $254,000 $254,000 $128 4/30/26
6695 W Allens Bridge Rd 3 2 1,568 $224,900 $219,900 $140 5/15/26
1655 Millers Chapel Rd N/A N/A N/A $199,900 $170,000 Unknown 9/21/26
000 Salem Rd N/A N/A N/A $134,000 $134,000 Unknown 7/24/26
Salem Rd Rd Unit 000 N/A N/A N/A $115,000 $105,000 Unknown 7/6/26
Average: 3.3 2.7 2,600 $454,070 $419,677 $177
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!