Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Dutch Valley Drive N/A N/A N/A $6,800,000 Unknown
Topside Rd N/A N/A N/A $4,999,999 Unknown
304 S Gay St 5 5 11,921 $4,700,000 $394
6501 Clary Lane 4 6 8,234 $4,500,000 $546
12903 Highwick Circle 6 8 8,464 $4,300,000 $508
1205 Brook Green Rd 5 6 6,800 $4,000,000 $588
12523 Bridgemore Blvd 4 7 6,385 $3,999,999 $626
2009 Rudder Lane 5 9 10,187 $3,990,000 $391
2437 Woodland Reserve Lane 5 6 6,258 $3,985,000 $636
3540 Captains Way 5 6 8,845 $3,975,000 $449
12712 Veritas Way 5 5 6,419 $3,940,000 $613
6203 Westland Drive 4 6 6,716 $3,800,000 $565
12797 Highwick Circle 5 6 7,656 $3,799,900 $496
12423 Mallard Bay Drive 5 7 9,784 $3,795,000 $387
2418 E Gallaher Ferry Rd 3 4 3,926 $3,700,000 $942
1719 Nighbert Lane 5 7 6,442 $3,699,000 $574
3014 Forestdale Ave N/A N/A N/A $3,650,000 Unknown
8941 Kelsey Lane 4 5 6,540 $3,495,000 $534
5315 Bent River Blvd 5 8 8,614 $3,495,000 $405
5105 Buckhead Tr 4 3 7,564 $3,475,000 $459
1618 Westland Lakes Way 4 5 5,084 $3,375,000 $663
2533 Woodland Reserve Lane 6 5 5,785 $2,999,900 $518
5136 Buckhead Trail Tr N/A N/A N/A $2,999,000 Unknown
727 Cheowa Circle 4 5 4,623 $2,995,000 $647
10616 Albion Way N/A N/A N/A $2,995,000 Unknown
Average: 3.3 2.7 2,220 $580,147 $264
Viewing 1 - 25 of 2112
Viewing 1 - 25 of 2112
Address Beds Baths Living ft2 List Price Cost per ft2
2112 Manor Drive 6 5 5,826 $4,800,000 $823
Orabella Rd N/A N/A N/A $4,250,000 Unknown
8150 Pelleaux Rd N/A N/A N/A $3,200,000 Unknown
8150 Pelleaux Rd 2 2 1,350 $3,200,000 $2,370
3100 E Governor John Sevier Hwy N/A N/A 23,250 $3,100,000 $133
12143 Kingston Pike N/A N/A N/A $2,900,000 Unknown
4205 Guinn Rd 4 5 5,144 $2,299,000 $446
539 Lone Willow Drive 6 5 6,057 $2,150,000 $354
382 Barnsley Rd 4 5 5,099 $2,100,000 $411
Central Avenue Pike N/A N/A N/A $1,950,000 Unknown
12142 Fredericksburg Blvd 4 5 4,628 $1,900,000 $410
5525 Jacksboro Pike N/A N/A 13,728 $1,850,000 $134
12719 Early Rd 4 5 4,586 $1,800,000 $392
5421 Blueridge Drive 4 4 5,275 $1,799,000 $341
706 E Inskip Drive N/A N/A 8,400 $1,750,000 $208
4936 Fort Sumter Rd 3 5 4,400 $1,750,000 $397
12440 Ivy Lake Drive 4 5 4,284 $1,649,000 $384
1430 Herefordshire Lane 6 6 6,660 $1,627,000 $244
1304 Selby Lane 4 5 4,760 $1,599,900 $336
12418 Pipers Run Lane 5 6 4,440 $1,584,535 $356
615 Gwinhurst Rd 5 6 7,200 $1,549,000 $215
100 Essex Drive 3 2 1,864 $1,500,000 $804
519 Broome Rd 3 4 3,111 $1,449,000 $465
12707 Buttermilk Rd 3 2 2,480 $1,400,000 $564
12430 (Lot 04) Pipers Run Lane 5 4 3,440 $1,399,900 $406
Average: 3.4 2.7 2,224 $526,829 $243
Viewing 1 - 25 of 836
Viewing 1 - 25 of 836
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1763 Strawberry Meadows Way N/A N/A 103,200 $24,800,000 $24,400,000 $236 7/30/26
10580 Leonidas Meadow Way 5 7 8,762 $10,500,000 $10,500,000 $1,198 5/26/26
10600 Lake Arcas Way 4 8 8,704 $9,750,000 $9,600,000 $1,102 8/6/26
10628 Albion Way 5 8 7,587 $8,800,000 $8,150,000 $1,074 8/6/26
2028 Arcadia Peninsula Way 5 8 9,212 $6,950,000 $6,300,000 $683 10/16/26
5020 Lyons View Pike 6 9 8,282 $6,200,000 $6,200,000 $748 9/18/26
1945 Oakleigh Way 5 9 11,476 $5,999,000 $5,800,000 $505 10/8/26
3301 Tooles Bend Rd 5 9 11,500 $5,600,000 $5,500,000 $478 6/18/26
2050 Hidden Cove Lane 5 6 9,576 $5,500,000 $5,250,000 $548 10/9/26
12027 Rivanna Lane 6 9 9,075 $4,995,000 $4,820,000 $531 6/22/26
1421 Charlottesville Blvd 6 8 9,157 $4,995,000 $4,700,000 $513 8/17/26
3410 Lake View Drive 4 5 5,706 $4,250,000 $4,250,000 $744 6/12/26
6901 Sherwood Drive 5 5 5,468 $4,000,000 $4,050,000 $740 9/24/26
1932 Oakleigh Way 5 7 8,181 $3,890,000 $3,890,000 $475 5/1/26
3403 Lake View Drive 5 6 5,270 $3,675,000 $3,700,000 $702 7/28/26
728 Cheowa Circle 6 7 9,083 $3,595,000 $3,595,000 $395 10/28/26
12742 Highwick Circle 6 7 8,875 $3,995,000 $3,500,000 $394 6/5/26
6925 Stone Mill Drive 3 4 3,157 $3,500,000 $3,250,000 $1,029 10/16/26
3672 Woodland Drive 5 5 3,859 $2,800,000 $3,000,000 $777 9/4/26
3112 Choto Highlands Way 5 8 7,419 $2,999,900 $2,890,000 $389 9/2/26
330 Barnsley Rd 6 8 7,420 $2,995,000 $2,850,000 $384 9/17/26
2323 & O Dawns Pass 3 2 2,599 $2,750,000 $2,800,000 $1,077 9/3/26
3105 Stephens Landing Way 5 4 5,542 $2,900,000 $2,550,000 $460 7/29/26
7305 Bellingham Drive 5 5 5,630 $2,650,000 $2,525,000 $448 10/19/26
12706 Highwick Circle 4 6 6,458 $2,595,000 $2,500,000 $387 8/24/26
Average: 3.3 2.7 2,180 $519,544 $512,278 $237
Viewing 1 - 25 of 3991
Viewing 1 - 25 of 3991

How much is your home worth?

...get instant property value now!