Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
258 Westchester Drive 3 2 2,174 $625,000 $287
105 Amherst Drive 3 2 1,883 $580,000 $308
11 Londell Court 2 2 2,749 $542,500 $197
386 St George Drive 3 2 1,743 $475,000 $272
233 Albemarle Circle 3 2 1,823 $459,000 $251
166 Baltusrol Rd 3 3 2,505 $449,900 $179
382 Saint George Drive 3 2 1,652 $449,900 $272
401 St George Drive 3 2 1,765 $425,900 $241
387 Saint George Drive 3 2 1,741 $425,900 $244
357 Snead Drive 4 2 2,398 $399,000 $166
113 Berkshire Loop 3 2 1,660 $389,900 $234
102 Amherst Drive 3 2 2,025 $389,000 $192
124 Sugarbush Circle 3 3 2,316 $365,000 $157
104 Baltusrol Rd 3 3 1,952 $357,000 $182
136 Berkshire Loop 3 2 1,934 $350,000 $180
132 Brokenwood Lane 3 3 2,596 $300,000 $115
29 Sugarbush Lane 3 2 1,688 $299,500 $177
182 Berkshire Loop 3 2 1,565 $289,000 $184
131 Berkshire Loop 2 3 1,304 $275,000 $210
467 Snead Drive 3 2 1,652 $265,000 $160
465 Saint George Drive N/A N/A N/A $230,000 Unknown
157 Baltusrol Rd 3 2 1,710 $199,000 $116
103 Amherst Drive N/A N/A N/A $50,000 Unknown
130 Baltusrol Rd N/A N/A N/A $22,500 Unknown
236 Dublin Lane N/A N/A N/A $20,000 Unknown
Average: 3.0 2.2 1,944 $169,524 $206
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2
104 Flossmoor Circle 3 3 2,987 $379,999 $127
122 Wycliff Lane 3 2 1,638 $349,900 $213
130 Blackburn Drive N/A N/A N/A $2,000 Unknown
Average: 3.0 2.5 2,312 $243,966 $170
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
253 Dublin Lane 2 3 2,703 $675,000 $660,000 $244 7/17/26
198 Albemarle Lane 3 3 2,163 $653,000 $638,000 $294 5/15/26
203 Dublin Lane 3 2 1,770 $599,900 $545,000 $307 10/28/26
456 Lakeview Drive 3 2 1,897 $519,500 $518,000 $273 6/15/26
232 Westchester Drive 3 3 2,009 $499,999 $490,000 $243 9/25/26
103 Sherwood Circle 3 2 1,584 $439,900 $439,700 $277 10/28/26
138 Baltusrol Rd 3 3 1,837 $434,500 $424,500 $231 7/15/26
13 Norwich Terrace 3 2 1,699 $439,000 $415,000 $244 7/21/26
153 Cromwell Lane 3 2 2,170 $410,000 $400,000 $184 9/29/26
531 Lakeview Drive 3 2 1,901 $389,000 $369,000 $194 5/11/26
112 Cromwell Lane 3 2 2,528 $380,000 $365,000 $144 9/9/26
539 Snead Drive 3 2 1,634 $369,000 $362,000 $221 9/1/26
538 Snead Drive 3 2 1,661 $360,000 $360,000 $216 9/21/26
222 Amherst Lane 3 2 3,188 $385,000 $355,000 $111 10/7/26
157 Cromwell Lane 3 3 2,068 $364,900 $345,000 $166 7/24/26
116 Sugarbush Circle 3 3 2,444 $349,900 $339,900 $139 6/16/26
174 Cromwell Lane 3 2 1,673 $335,000 $335,000 $200 8/5/26
143 Sugarbush Circle 3 3 2,311 $367,000 $330,000 $142 6/12/26
170 Baltusrol Rd 3 3 2,572 $332,000 $320,000 $124 10/15/26
120 Cromwell Lane 3 2 1,627 $324,700 $320,000 $196 5/11/26
545 Snead Drive 3 3 1,792 $309,000 $300,400 $167 7/17/26
180 Cromwell Lane 3 2 1,615 $310,000 $298,000 $184 9/30/26
161 Cromwell Lane 3 2 1,905 $299,900 $287,000 $150 10/2/26
161 Albemarle Lane 2 2 1,478 $297,500 $283,800 $192 7/16/26
132 Cromwell Lane 2 2 1,506 $275,000 $275,000 $182 6/29/26
Average: 2.8 2.3 1,881 $323,861 $312,427 $195
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!