Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
430 Sugar Cove Way 41 34 22,003 $9,450,000 $429
630 Iris Hill Way N/A N/A N/A $2,750,000 Unknown
Carson Springs Rd N/A N/A N/A $2,350,000 Unknown
110 Rankin Hill Rd 3 3 2,950 $1,400,000 $474
Lot 16 Moody Moon Ridge Way 3 4 2,905 $1,400,000 $481
143 Moody Moon Ridge Way 3 4 2,890 $1,250,000 $432
Lot 15 Moody Moon Ridge Way 3 3 2,427 $1,150,000 $473
226 Meadowood Rd 3 4 3,186 $974,900 $305
334 Alpha Rd 2 3 4,046 $889,900 $219
Lot 17 Moody Moon Ridge Way 3 2 2,023 $865,000 $427
2665 Booty Drive 3 2 960 $849,999 $885
320 Cherry Hill Way 4 4 2,453 $845,000 $344
1630 Old Newport Hwy 2 1 1,116 $799,900 $716
1668 Deerwood Rd 6 3 3,841 $775,000 $201
1084 Clearview Drive 3 2 2,356 $699,999 $297
565 Highway 160 N/A N/A N/A $699,000 Unknown
236 Meadowood Road 3 2 1,810 $589,900 $325
210 Clifton Heights Rd 5 2 3,109 $535,000 $172
00 Rhyne Camp Rd N/A N/A N/A $525,000 Unknown
308 Clifton Heights Rd 3 2 2,244 $500,000 $222
Lot 15-16 Waterford Way 3 2 1,738 $499,900 $287
145 Hidden Mountain Way 3 3 2,288 $489,900 $214
385 Gardenia Rd 3 2 1,890 $475,000 $251
1040 Sturmhaben Way 2 1 1,524 $474,000 $311
1235 Golf Course Rd 4 3 2,969 $469,000 $157
Average: 3.7 2.7 2,183 $472,339 $246
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Cost per ft2
1280 Old Asheville Hwy 4 2 2,250 $649,999 $288
770 Rock Hill Rd 3 3 2,162 $599,900 $277
162 Epley Rd 3 3 2,178 $515,000 $236
267 English Mountain Rd 3 2 1,680 $355,000 $211
665 Sanford St 3 2 2,400 $345,000 $143
253 Ramblin Rd 3 2 1,380 $339,999 $246
269 Riviera Drive 3 2 1,344 $300,000 $223
1072 Sunset Circle 3 3 1,800 $299,900 $166
680 Hale Brook Rd 4 2 2,850 $299,900 $105
204 Great View Way 4 2 1,632 $269,900 $165
1177 Honey Bear Way 3 2 1,620 $249,900 $154
1096 U.S. 25E 1 1 800 $249,900 $312
1094 U.S. 25E (Lot 7) 1 1 800 $249,900 $312
1374 CAMELLIA Rd 2 1 1,156 $243,000 $210
1100 Old Solomon Ferry Rd 3 2 1,475 $239,900 $162
515 Morrell St 3 2 1,620 $239,000 $147
710 Lower Quarry Rd 4 2 1,568 $237,000 $151
454 Duncan St 3 2 1,320 $229,000 $173
Lot 3 Bogard Rd N/A N/A N/A $206,820 Unknown
1203 Golf Course Rd 2 2 1,267 $205,000 $161
131 Lincoln Ave 4 2 1,571 $169,000 $107
1828 Cardinal Way 3 2 2,496 $140,000 $56
587 North St N/A N/A N/A $39,000 Unknown
Average: 3.0 2.0 1,684 $290,087 $191
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
183 Thorn Rd 3 4 2,810 $749,000 $720,000 $256 5/18/26
971 Critter Mountain Way 3 3 3,000 $669,000 $650,000 $216 5/4/26
116 Meadowood Dr 3 5 3,542 $649,000 $649,000 $183 6/5/26
781 Rock Hill Rd 3 3 2,696 $580,000 $580,000 $215 4/30/26
294 Clifton Heights Rd 5 4 3,876 $535,000 $525,000 $135 6/15/26
1114 Caleb Ln 3 3 3,016 $499,900 $480,000 $159 6/8/26
151 Clear Creek Rd 3 3 3,000 $475,000 $475,000 $158 5/20/26
1616 Tranquility Ridge Way 3 2 1,635 $475,000 $470,000 $287 10/22/26
1159 Camellia Rd 3 2 1,500 $489,900 $430,000 $286 5/12/26
1505 Timber Tr 4 5 3,408 $429,000 $400,000 $117 7/24/26
1326 Golf Course Rd 3 3 2,002 $399,900 $399,900 $199 8/4/26
1479 Green Acres Drive 3 2 1,456 $399,900 $399,900 $274 5/21/26
401 Edgewood Tr 3 3 2,076 $365,000 $365,000 $175 5/29/26
3016 Easy Going Lane 3 2 1,468 $369,900 $360,000 $245 9/28/26
2480 Elk Way 3 4 2,569 $388,800 $360,000 $140 6/29/26
141 Robert Lee Drive 1 1 1,200 $359,000 $359,000 $299 7/6/26
1800 Mountain Ridge Rd 4 3 2,240 $399,000 $350,000 $156 9/23/26
2482 Elk Way N/A N/A 3,586 $379,999 $350,000 $97 8/24/26
1503 Tranquil Trail Rd 3 2 1,428 $349,000 $345,000 $241 9/21/26
382 Tanasi Drive 4 3 2,146 $329,900 $329,000 $153 10/16/26
1060 Sunset Circle 3 2 2,064 $339,000 $325,000 $157 6/15/26
507 North St 3 2 1,508 $325,000 $325,000 $215 8/28/26
858 Burnett Drive 3 2 1,359 $325,000 $310,000 $228 7/31/26
120 Hidden Mountain Way 3 3 2,688 $300,000 $300,000 $111 9/17/26
624 Commanche Drive 3 2 1,200 $299,000 $299,000 $249 7/10/26
Average: 3.1 2.3 1,836 $273,402 $262,290 $176
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

How much is your home worth?

...get instant property value now!