Market report, updated
Search in the subdivision of The Cove At Blackberry Ridge
Over the last 12 months, homes sold for 90.3% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 265 Lake Ferry DriveLoudon, TN 37774 | 5 | 5 | 3,462 | $1,265,000 | $365 | 50 days |
| 311 Blueberry DriveLoudon, TN 37774 | 4 | 3 | 2,600 | $749,000 | $288 | 81 days |
| 217 Lake Ferry DriveLoudon, TN 37774 | 4 | 3 | 2,673 | $975,000 | $364 | 95 days |
| 917 Eagle Nest DriveLoudon, TN 37774 | — | — | — | $79,999 | — | 115 days |
| 408 Wood Duck LaneLoudon, TN 37774 | — | — | — | $129,999 | — | 220 days |
| 4521 Huffine RdLoudon, TN 37774 | — | — | — | $79,900 | — | 255 days |
| 4507 Huffine RdLoudon, TN 37774 | — | — | — | $79,900 | — | 251 days |
| 910 Eagle Nest DriveLoudon, TN 37774 | 5 | 5 | 5,074 | $1,199,900 | $236 | 348 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Twin Lakes DriveLoudon, TN 37774 | — | — | — | $179,500 | — | 535 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 306 Lake Ridge DriveLoudon, TN 37774 | 4 | 3 | 2,587 | $765,000 | 98.7% | $295 | 78 days | Nov 13, 2026 |
| 4485 Huffine RdLoudon, TN 37774 | — | — | — | $69,000 | 86.4% | — | 190 days | Sep 11, 2026 |
| Oak Leaf Lot 71 DriveLoudon, TN 37774 | — | — | — | $72,500 | 90.7% | — | 45 days | Jun 18, 2026 |
| 4556 Huffine RdLoudon, TN 37774 | — | — | — | $60,000 | 85.8% | — | 60 days | May 4, 2026 |
| 726 Twin Lks DriveLoudon, TN 37774 | — | — | — | $24,000 | 80.3% | — | 56 days | May 4, 2026 |
| 717 Twin Lakes DriveLoudon, TN 37774 | 3 | 3 | 1,800 | $500,000 | 100.0% | $277 | 140 days | Feb 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.