Market report, updated
Search in the subdivision of Tennessee National Pod 4
Over the last 12 months, homes sold for 97.5% of list price in 203 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 318 Buckhorn WayLoudon, TN 37774 | 4 | 3 | 3,492 | $975,000 | $279 | 50 days |
| 650 Buckhorn WayLoudon, TN 37774 | 3 | 4 | 3,530 | $1,990,000 | $563 | 104 days |
| 496 Ironwood LaneLoudon, TN 37774 | 5 | 4 | 3,435 | $949,000 | $276 | 124 days |
| 2670 Old Club RdLoudon, TN 37774 | — | — | — | $138,500 | — | 162 days |
| 3567 Old Club RdLoudon, TN 37774 | — | — | — | $139,000 | — | 306 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 752 Ironwood LaneLoudon, TN 37774 | 3 | 4 | 2,600 | $905,000 | 97.8% | $348 | 265 days | Oct 27, 2026 |
| 2743 Old Club RdLoudon, TN 37774 | 4 | 4 | 2,768 | $910,000 | 93.3% | $328 | 172 days | Jul 13, 2026 |
| 373 Ironwood LaneLoudon, TN 37774 | 3 | 3 | 2,825 | $1,010,000 | 92.1% | $357 | 260 days | Jun 30, 2026 |
| 3498 Old Club RdLoudon, TN 37774 | 3 | 3 | 2,998 | $970,000 | 97.0% | $323 | 91 days | Apr 30, 2026 |
| 793 Buckhorn WayLoudon, TN 37774 | 4 | 3 | 2,586 | $925,000 | 100.0% | $357 | 174 days | Apr 30, 2026 |
| 715 Ironwood LaneLoudon, TN 37774 | 4 | 3 | 2,738 | $980,000 | 98.0% | $357 | 212 days | Apr 10, 2026 |
| 686 Ironwood LaneLoudon, TN 37774 | 4 | 5 | 3,109 | $940,000 | 104.6% | $302 | 249 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.