Market report, updated
Search in the subdivision of Tennessee National Pod 2
Over the last 12 months, homes sold for 94.7% of list price in 190 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1177 River Bank Tr Unit Lot 191Loudon, TN 37774 | — | — | — | $925,000 | — | 9 days |
| 3964 Persimmon RidgeLoudon, TN 37774 | — | — | — | $94,900 | — | 132 days |
| 2619 Persimmon RidgeLoudon, TN 37774 | — | — | — | $385,000 | — | 143 days |
| 1587 Eagle Point DriveLoudon, TN 37774 | — | — | — | $75,000 | — | 159 days |
| 2532 PersimmonLoudon, TN 37774 | — | — | — | $140,000 | — | 170 days |
| 2327 PersimmonLoudon, TN 37774 | — | — | — | $325,000 | — | 173 days |
| 2912 Persimmon RidgeLoudon, TN 37774 | — | — | — | $85,000 | — | 199 days |
| 439 Chestnut LaneLoudon, TN 37774 | — | — | — | $39,950 | — | 307 days |
| 1740 Eagle Point DriveLoudon, TN 37774 | — | — | — | $105,000 | — | 394 days |
| 568 Hawks BendLoudon, TN 37774 | — | — | — | $159,000 | — | 566 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3851 PersimmonLoudon, TN 37774 | 4 | 5 | 2,970 | $1,130,000 | 94.3% | $380 | 64 days | Oct 27, 2026 |
| 891 River Bank TrLoudon, TN 37774 | — | — | — | $450,000 | 91.9% | — | 197 days | Oct 1, 2026 |
| 4394 Persimmon RidgeLoudon, TN 37774 | — | — | — | $99,000 | 86.1% | — | 714 days | Jul 31, 2026 |
| 1299 Chestnut LaneLoudon, TN 37774 | 4 | 4 | 3,533 | $860,000 | 97.8% | $243 | 100 days | Jul 24, 2026 |
| 335 HawksLoudon, TN 37774 | — | — | — | $47,300 | — | — | 54 days | May 27, 2026 |
| 687 River Bank TrLoudon, TN 37774 | — | — | — | $374,900 | 100.0% | — | 54 days | May 26, 2026 |
| 3462 Persimmon RdgLoudon, TN 37774 | 3 | 3 | 2,466 | $821,700 | 96.8% | $333 | 73 days | Mar 30, 2026 |
| 2533 Persimmon Ridge (Rdg)Loudon, TN 37774 | — | — | — | $380,000 | 90.5% | — | 230 days | Jan 2, 2026 |
| 301 River Bank TrLoudon, TN 37774 | — | — | — | $349,000 | 100.0% | — | 224 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.