Market report, updated
Search in the subdivision of Tennessee National Pod 2-6
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2370 Chestnut LaneLoudon, TN 37774 | — | — | — | $154,900 | — | 3 days |
| 3235 Chestnut LaneLoudon, TN 37774 | — | — | — | $169,000 | — | 66 days |
| 2817 Chestnut LaneLoudon, TN 37774 | — | — | — | $150,000 | — | 96 days |
| 2705 Chestnut LaneLoudon, TN 37774 | — | — | — | $150,000 | — | 96 days |
| 2920 Chestnut LaneLoudon, TN 37774 | — | — | — | $134,900 | — | 107 days |
| 2258 Chestnut LaneLoudon, TN 37774 | — | — | — | $161,800 | — | 206 days |
| 2594 Chestnut LaneLoudon, TN 37774 | — | — | — | $219,900 | — | 256 days |
| 3568 Chestnut LaneLoudon, TN 37774 | — | — | — | $389,000 | — | 410 days |
| 2929 Chestnut LaneLoudon, TN 37774 | — | — | — | $189,000 | — | 466 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3014 Chestnut LaneLoudon, TN 37774 | 4 | 5 | 3,698 | $1,250,000 | $338 | 279 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.