Market report, updated
Search in the subdivision of Tennessee National Pod 10-1
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 783 Black Bear CircleLoudon, TN 37774 | — | — | — | $175,000 | — | 73 days |
| 652 Black Bear CircleLoudon, TN 37774 | — | — | — | $75,000 | — | 96 days |
| 387 Black Bear CircleLoudon, TN 37774 | — | — | — | $125,000 | — | 96 days |
| 440 Black Bear CircleLoudon, TN 37774 | — | — | — | $105,000 | — | 146 days |
| 696 Black Bear CircleLoudon, TN 37774 | — | — | — | $99,900 | — | 214 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.