Market report, updated
Search in the subdivision of Green Acres
Over the last 12 months, homes sold for 101.5% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 121 Buck Brown StEnglewood, TN 37329 | 3 | 2 | 1,456 | $249,000 | $171 | 6 days |
| 129 Harlen Daugherty StreetEnglewood, TN 37329 | 3 | 1 | 988 | $215,000 | $217 | 39 days |
| 112 Elmer DriveKingston, TN 37763 | 3 | 2 | 1,840 | $479,995 | $260 | 48 days |
| 129 Lynn DriveMaynardville, TN 37807 | 3 | 2 | 1,450 | $399,900 | $275 | 83 days |
| 208 Overlook DriveLoudon, TN 37774 | 3 | 3 | 1,886 | $415,000 | $220 | 86 days |
| 761 Iris StCookeville, TN 38501 | 3 | 2 | 1,368 | $299,800 | $219 | 106 days |
| 615 Green Hill RdDandridge, TN 37725 | — | — | — | $110,000 | — | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 858 Greenland AveCookeville, TN 38501 | 3 | 2 | 1,856 | $319,900 | $172 | 31 days |
| Buck Brown StEnglewood, TN 37329 | — | — | — | $47,500 | — | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 324 West BlvdOneida, TN 37841 | 4 | 2 | 2,016 | $210,000 | 95.5% | $104 | 71 days | Sep 30, 2026 |
| 885 Southgate DriveCookeville, TN 38501 | 3 | 1 | 1,175 | $235,000 | 98.3% | $200 | 80 days | Sep 3, 2026 |
| 1620 Gail StLoudon, TN 37774 | 3 | 1 | 1,092 | $275,000 | 91.7% | $251 | 85 days | Sep 3, 2026 |
| 127 Overlook DriveLoudon, TN 37774 | 3 | 2 | 1,595 | $356,900 | 99.2% | $223 | 38 days | Aug 17, 2026 |
| 109 Overlook DriveLoudon, TN 37774 | 3 | 3 | 2,845 | $535,000 | 101.9% | $188 | 47 days | Aug 5, 2026 |
| 122 Green AcresClarkrange, TN 38553 | 3 | 2 | 2,072 | $250,000 | 97.1% | $120 | 59 days | Jul 2, 2026 |
| 124 Walnut DriveRogersville, TN 37857 | 3 | 2 | 1,056 | $280,000 | 100.0% | $265 | 59 days | Jun 29, 2026 |
| 112 Green Acres RdMaynardville, TN 37807 | 3 | 3 | 1,404 | $91,000 | 158.3% | $64 | 75 days | Jun 29, 2026 |
| 108 Oakwood DriveMaynardville, TN 37807 | 3 | 2 | 1,632 | $379,000 | 97.2% | $232 | 100 days | Jun 24, 2026 |
| 1614 Oak StLoudon, TN 37774 | 5 | 4 | 2,948 | $435,000 | 96.7% | $147 | 41 days | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.