Glastowbury Pointe Twnhs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
135 Lafayette Point Unit 13 3 2 2,371 $659,000 $277
137 Lafayette Unit 16 4 2 2,637 $630,000 $238
152 Lafayette Terrace Unit 25 3 3 2,567 $578,000 $225
123 Lafayette Point Unit 1 3 3 2,776 $515,000 $185
150 Lafayette Terrace Unit 28 3 2 2,167 $495,000 $228
Average: 3.2 2.4 2,503 $575,400 $231
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!