Bennett Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1805 Bennett Village Drive 3 3 1,850 $385,000 $208
1645 Bennett Village Drive 3 3 1,850 $375,000 $202
1633 Bennett Village Drive 3 3 1,850 $367,000 $198
1616 Bennett Village Drive 3 3 1,850 $366,000 $197
1626 Bennett Village Drive 3 3 1,850 $366,000 $197
1635 Bennett Village Drive 3 3 1,850 $365,000 $197
1619 Bennett Village Drive 3 3 1,850 $364,900 $197
1613 Bennett Village Drive 2 3 1,471 $314,000 $213
1629 Bennett Village Drive 3 3 1,471 $313,000 $212
1618 Bennett Village Drive 3 3 1,471 $313,000 $212
Average: 2.7 3.0 1,660 $339,850 $205
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
1643 Bennett Village Drive 3 3 1,850 $375,925 $203
1832 Bennett Village Drive 3 3 1,850 $370,000 $200
1611 Bennett Village Drive 3 3 1,850 $369,000 $199
1706 Bennett Village Drive 3 3 1,850 $369,000 $199
1708 Bennett Village Drive 3 3 1,850 $367,000 $198
1714 Bennett Village Drive 3 3 1,850 $367,000 $198
1604 Bennett Village Drive 3 3 1,850 $366,000 $197
1625 Bennett Village Drive 3 3 1,850 $365,000 $197
1620 Bennett Village Drive 3 3 1,850 $359,900 $194
1607 Bennett Village Drive 3 3 1,471 $315,000 $214
Average: 2.9 3.0 1,671 $339,154 $203
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1827 Bennett Village Drive 3 3 1,850 $374,900 $385,000 $208 7/30/26
1727 Bennett Village Drive 3 3 1,850 $369,000 $382,000 $206 7/30/26
1818 Bennett Village Drive 3 3 1,850 $373,000 $381,000 $205 7/30/26
1732 Bennett Village Drive 3 3 1,850 $377,000 $380,900 $205 12/18/25
1821 Bennett Village Drive 3 3 1,850 $375,000 $377,000 $203 4/24/26
1608 Bennett Village Drive 3 3 1,850 $376,875 $376,875 $203 8/12/26
1605 Bennett Village Drive 3 3 1,850 $376,275 $376,275 $203 8/31/26
1826 Bennett Village Drive 3 3 1,850 $374,000 $374,000 $202 11/14/25
1705 Bennett Village Drive 3 3 1,850 $373,000 $373,000 $201 6/24/26
1724 Bennett Village Drive 3 3 1,850 $373,000 $373,000 $201 2/17/26
Average: 2.9 3.0 1,650 $335,785 $335,840 $203
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55