Athens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
305 County Road 180 N/A N/A N/A $3,675,000 Unknown
197 County Road 105 N/A N/A N/A $2,500,000 Unknown
361 Highway 307 3 4 4,422 $1,800,000 $407
111 County Road 207 4 3 3,900 $1,395,000 $357
153 County Road 554 4 4 3,821 $1,200,000 $314
309 County Road 197 3 3 2,598 $1,100,000 $423
129/131 Elizabeth 5 3 5,148 $1,095,000 $212
Holiday Drive N/A N/A N/A $995,000 Unknown
605 County Road 48 4 3 3,530 $848,500 $240
379 Co Rd 48 2 2 928 $820,000 $883
Average: 3.2 2.5 2,124 $417,040 $204
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
Address Beds Baths Living ft2 List Price Cost per ft2
628 Charlotte St 4 4 4,648 $795,000 $171
400 County Road 50 2 3 2,850 $649,000 $227
322 County Road 436 4 3 3,758 $599,900 $159
1660 County Road 700 3 3 2,096 $579,900 $276
1313 English Lane 4 3 2,520 $438,900 $174
372 County Road 105 3 2 1,456 $430,000 $295
104 County Road 3050 3 2 1,863 $399,900 $214
201 County Road 124 N/A N/A 1,904 $350,000 $183
1506 Ridgeway Circle 3 2 1,772 $279,900 $157
711 Walter St 3 2 2,130 $259,900 $122
Average: 3.1 2.3 2,071 $285,321 $182
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
458 County Road 603 4 4 5,406 $949,000 $850,000 $157 6/24/26
2431 Breckenridge St 3 5 4,700 $809,000 $777,000 $165 4/30/26
190 County Road 7005 4 3 3,042 $735,000 $735,000 $241 10/19/26
1390 County Road 3051 4 3 2,110 $729,900 $702,000 $332 4/10/26
890 County Rd 51 4 3 1,943 $690,000 $670,000 $344 2/2/26
431 County Road 220 3 3 2,424 $649,900 $640,000 $264 11/7/25
826 Long Mill Road 4 4 3,428 $659,120 $623,000 $181 7/27/26
450 County Road 134 3 2 2,916 $630,000 $615,000 $210 4/13/26
1323 County Road 750 3 2 2,309 $605,000 $595,000 $257 9/24/26
3046 Hawthorne 3046 St 3 4 3,322 $600,000 $593,000 $178 9/24/26
Average: 3.0 2.2 1,825 $279,581 $272,360 $169
Viewing 1 - 10 of 244
Viewing 1 - 10 of 244

How much is your home worth?

...get instant property value now!