Andersonville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
207 Park Lane 4 4 4,720 $1,325,000 $280
309 River Rd 2 1 1,500 $999,999 $666
239 Sequoyah Rd 3 4 4,266 $999,950 $234
328 Ridge Circle Road 3 3 3,396 $984,950 $290
973 Ridge Circle Rd 3 2 2,536 $949,900 $374
105 Top Sail Court 3 2 3,600 $899,900 $249
111 Stone Ridge Drive 5 7 4,947 $825,000 $166
602 Round Lake Circle Unit 602 3 4 3,177 $824,900 $259
482 Sequoyah Rd 3 2 2,131 $769,900 $361
379 Red Hill Rd 6 5 3,782 $719,000 $190
Average: 3.0 2.5 2,302 $458,979 $296
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2
131 Shore Loop 3 2 1,914 $979,900 $511
132 Stone Ridge Drive 4 3 2,849 $845,000 $296
142 Lakeview Lane 3 2 1,648 $550,000 $333
122 Sportsman Lane 3 3 2,055 $535,000 $260
360 Sequoyah Rd 3 3 3,168 $465,000 $146
281 Lone Mountain Rd 2 3 1,901 $450,000 $236
762 Hillvale Rd 3 2 1,749 $445,000 $254
698 Mount Olive Rd 4 3 2,352 $369,900 $157
2808 Hwy 61 W 3 2 1,512 $249,000 $164
Average: 3.1 2.6 2,127 $543,200 $262
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
116 Wildwood Tr 3 3 3,083 $1,499,000 $1,400,000 $454 9/10/26
3239 Hwy 61, West 3 5 5,000 $1,499,900 $1,275,000 $255 4/24/26
310 Hagaman Lane 4 4 3,043 $1,499,900 $1,230,000 $404 8/25/26
777 Upper Clear Creek Rd 3 4 2,058 $799,900 $803,000 $390 6/16/26
596 Byrams Fork Rd 4 3 2,464 $795,000 $795,000 $322 6/1/26
3068 Norris Fwy 3 4 2,761 $780,000 $780,000 $282 4/16/26
721 Upper Clear Creek Rd 3 4 3,152 $789,900 $775,000 $245 6/10/26
541 Hillvale Rd 3 4 3,667 $799,900 $770,000 $209 11/25/25
131 Northshore Drive 4 3 3,396 $800,000 $760,000 $223 2/26/26
105 Wildwood Tr 3 3 3,352 $737,000 $737,000 $219 7/30/26
Average: 3.2 2.6 2,103 $472,125 $447,444 $241
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79